Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Goal Goal Power Rangers | 6 | 5 | 0 | 0 | 1 | 1 | 44 | 7 | 37 | 15 | 83% |
2. Bullets | 6 | 5 | 0 | 1 | 0 | 1 | 36 | 7 | 29 | 15 | 83% |
3. Warriors (GJS) | 6 | 4 | 0 | 2 | 0 | 1 | 18 | 21 | -3 | 12 | 67% |
4. Panthers (GJS) | 6 | 3 | 1 | 2 | 0 | 1 | 15 | 12 | 3 | 10 | 56% |
5. Sunbury United | 6 | 2 | 1 | 3 | 0 | 1 | 10 | 21 | -11 | 7 | 39% |
6. Rizzy Rangers | 6 | 1 | 0 | 4 | 1 | 1 | 7 | 27 | -20 | 3 | 17% |
7. For All The Dogs | 6 | 0 | 0 | 4 | 2 | 1 | 2 | 37 | -35 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.