View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Goal Goal Power Rangers | 11 | 9 | 0 | 1 | 1 | 1 | 70 | 16 | 54 | 27 | 82% |
2. Bullets | 10 | 8 | 0 | 2 | 0 | 2 | 52 | 19 | 33 | 24 | 80% |
3. Warriors (GJS) | 10 | 6 | 0 | 3 | 1 | 2 | 25 | 30 | -5 | 18 | 60% |
4. Sunbury United | 11 | 6 | 1 | 4 | 0 | 1 | 27 | 28 | -1 | 19 | 58% |
5. Panthers (GJS) | 10 | 4 | 1 | 5 | 0 | 2 | 26 | 25 | 1 | 13 | 43% |
6. Rizzy Rangers | 10 | 2 | 0 | 6 | 2 | 2 | 16 | 46 | -30 | 6 | 20% |
7. For All The Dogs | 10 | 0 | 0 | 7 | 3 | 2 | 2 | 54 | -52 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.