Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Goal Goal Power Rangers | 7 | 6 | 0 | 0 | 1 | 1 | 49 | 7 | 42 | 18 | 86% |
2. Bullets | 7 | 5 | 0 | 2 | 0 | 1 | 36 | 12 | 24 | 15 | 71% |
3. Panthers (GJS) | 7 | 4 | 1 | 2 | 0 | 1 | 22 | 12 | 10 | 13 | 62% |
4. Warriors (GJS) | 7 | 4 | 0 | 3 | 0 | 1 | 19 | 27 | -8 | 12 | 57% |
5. Sunbury United | 7 | 3 | 1 | 3 | 0 | 1 | 16 | 22 | -6 | 10 | 48% |
6. Rizzy Rangers | 6 | 1 | 0 | 4 | 1 | 2 | 7 | 27 | -20 | 3 | 17% |
7. For All The Dogs | 7 | 0 | 0 | 5 | 2 | 1 | 2 | 44 | -42 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.