View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Sunbury United (IP) | 12 | 12 | 0 | 0 | 0 | 0 | 124 | 14 | 110 | 36 | 100% |
2. It’s About To Get Messi (IP) | 12 | 9 | 0 | 3 | 0 | 0 | 69 | 35 | 34 | 27 | 75% |
3. Kyneton Rangers | 12 | 8 | 0 | 4 | 0 | 0 | 69 | 25 | 44 | 24 | 67% |
4. Man Chest Hair United | 12 | 6 | 1 | 5 | 0 | 0 | 56 | 60 | -4 | 19 | 53% |
5. Super Strikers (IP) | 12 | 4 | 1 | 7 | 0 | 0 | 42 | 70 | -28 | 13 | 36% |
6. Raptors (IP) | 12 | 2 | 2 | 8 | 0 | 0 | 33 | 63 | -30 | 8 | 22% |
7. Thunderwings | 12 | 2 | 2 | 8 | 0 | 0 | 34 | 93 | -59 | 8 | 22% |
8. The Dudes | 12 | 2 | 0 | 10 | 0 | 0 | 41 | 108 | -67 | 6 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.