View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Kickstarz | 10 | 9 | 1 | 0 | 0 | 2 | 61 | 10 | 51 | 28 | 93% |
2. Super Strikers (JP) | 11 | 9 | 0 | 2 | 0 | 1 | 46 | 17 | 29 | 27 | 82% |
3. Aussie Allstars | 10 | 5 | 2 | 3 | 0 | 2 | 35 | 32 | 3 | 17 | 57% |
4. The Sigmas | 11 | 5 | 2 | 4 | 0 | 1 | 43 | 24 | 19 | 17 | 52% |
5. Fire Hawks | 11 | 4 | 3 | 4 | 0 | 1 | 22 | 19 | 3 | 15 | 45% |
6. Macedon Wolves | 11 | 4 | 2 | 5 | 0 | 1 | 21 | 22 | -1 | 14 | 42% |
7. Thunderbolts | 11 | 3 | 1 | 6 | 1 | 1 | 11 | 47 | -36 | 10 | 30% |
8. The Super 8s (JP) | 10 | 2 | 2 | 5 | 1 | 2 | 19 | 34 | -15 | 8 | 27% |
9. F.R.I.E.N.D.S | 11 | 0 | 1 | 9 | 1 | 2 | 5 | 58 | -53 | 1 | 3% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.