View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. The Super Stars | 11 | 9 | 2 | 0 | 0 | 1 | 68 | 17 | 51 | 29 | 88% |
2. The Gisdogs | 10 | 8 | 1 | 1 | 0 | 2 | 98 | 18 | 80 | 25 | 83% |
3. Warriors (IP) | 10 | 5 | 2 | 3 | 0 | 2 | 74 | 32 | 42 | 17 | 57% |
4. The Super 8 (IP) | 10 | 5 | 1 | 4 | 0 | 2 | 41 | 29 | 12 | 16 | 53% |
5. The Bandits | 10 | 4 | 0 | 6 | 0 | 2 | 39 | 42 | -3 | 12 | 40% |
6. The Dogs | 11 | 2 | 0 | 8 | 1 | 1 | 28 | 102 | -74 | 6 | 18% |
7. Futsal Stars | 10 | 0 | 0 | 9 | 1 | 2 | 7 | 115 | -108 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.