View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Hat-trick Hurricanes | 10 | 9 | 0 | 1 | 0 | 2 | 44 | 24 | 20 | 27 | 90% |
2. The Pythons | 10 | 8 | 1 | 1 | 0 | 2 | 64 | 38 | 26 | 25 | 83% |
3. The Owls | 10 | 6 | 1 | 3 | 0 | 2 | 40 | 34 | 6 | 19 | 63% |
4. RUSH | 10 | 4 | 1 | 5 | 0 | 2 | 34 | 35 | -1 | 13 | 43% |
5. Black Dragons | 11 | 4 | 1 | 6 | 0 | 1 | 43 | 45 | -2 | 13 | 39% |
6. Its about to get Messi (JS) | 11 | 2 | 1 | 8 | 0 | 1 | 41 | 56 | -15 | 7 | 21% |
7. The Collective | 10 | 0 | 1 | 9 | 0 | 2 | 19 | 53 | -34 | 1 | 3% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.