Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Lightning Legends | 6 | 6 | 0 | 0 | 0 | 1 | 45 | 10 | 35 | 18 | 100% |
2. Purrfect Panthers | 6 | 4 | 1 | 1 | 0 | 1 | 29 | 8 | 21 | 13 | 72% |
3. The Echidnas | 6 | 4 | 1 | 1 | 0 | 1 | 20 | 9 | 11 | 13 | 72% |
4. Purple Panthers | 6 | 2 | 1 | 3 | 0 | 1 | 10 | 25 | -15 | 7 | 39% |
5. Cheeky Cheetahs | 6 | 1 | 1 | 4 | 0 | 1 | 5 | 26 | -21 | 4 | 22% |
6. The Dolphins | 6 | 1 | 0 | 4 | 1 | 1 | 7 | 16 | -9 | 3 | 17% |
7. Kookaburras | 6 | 1 | 0 | 4 | 1 | 1 | 4 | 26 | -22 | 3 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.