View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Lightning Legends | 11 | 11 | 0 | 0 | 0 | 1 | 63 | 14 | 49 | 33 | 100% |
2. Purrfect Panthers | 10 | 7 | 1 | 2 | 0 | 2 | 44 | 10 | 34 | 22 | 73% |
3. The Echidnas | 10 | 7 | 1 | 2 | 0 | 2 | 36 | 10 | 26 | 22 | 73% |
4. Purple Panthers | 10 | 4 | 1 | 5 | 0 | 2 | 20 | 34 | -14 | 13 | 43% |
5. Cheeky Cheetahs | 10 | 2 | 1 | 7 | 0 | 2 | 8 | 41 | -33 | 7 | 23% |
6. Kookaburras | 10 | 2 | 0 | 7 | 1 | 2 | 7 | 42 | -35 | 6 | 20% |
7. The Dolphins | 11 | 1 | 0 | 9 | 1 | 1 | 8 | 35 | -27 | 3 | 9% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.