Ladders

Summer 24/25 · Girls junior Primary School Division (Grade 1-4) Black

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Lightning Legends 4 4 0 0 0 0 34 6 28 12 100%
2. The Echidnas 3 3 0 0 0 1 12 1 11 9 100%
3. Purrfect Panthers 3 2 0 1 0 1 18 5 13 6 67%
4. Purple Panthers 3 1 0 2 0 1 5 20 -15 3 33%
5. The Dolphins 4 1 0 3 0 0 7 10 -3 3 25%
6. Kookaburras 4 1 0 3 0 1 2 17 -15 3 25%
7. Cheeky Cheetahs 3 0 0 3 0 1 0 19 -19 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.