Ladders

Summer 24/25 · Girls junior Primary School Division (Grade 1-4) Black

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Lightning Legends 7 7 0 0 0 1 50 13 37 21 100%
2. Purrfect Panthers 7 5 1 1 0 1 34 8 26 16 76%
3. The Echidnas 7 5 1 1 0 1 27 9 18 16 76%
4. Purple Panthers 7 2 1 4 0 1 13 30 -17 7 33%
5. Cheeky Cheetahs 6 1 1 4 0 2 5 26 -21 4 22%
6. The Dolphins 7 1 0 5 1 1 7 23 -16 3 14%
7. Kookaburras 7 1 0 5 1 1 4 31 -27 3 14%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.