Ladders

Summer 24/25 · Mixed Senior Primary (Grade 5 & 6) BLACK

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. The Wolves 1 1 0 0 0 0 13 6 7 3 100%
2. Chilli Cheetos 1 1 0 0 0 1 8 1 7 3 100%
3. Gooners 0 0 0 0 0 0 0 0 0 0 0%
4. Woodend Whippets 0 0 0 0 0 0 0 0 0 0 0%
5. Shark Shooters 0 0 0 0 0 1 0 0 0 0 0%
6. Camo Kings 0 0 0 0 0 0 0 0 0 0 0%
7. Shockwave FC 0 0 0 0 0 0 0 0 0 0 0%
8. Tylden Rangers 1 0 0 1 0 0 6 13 -7 0 0%
9. Blue Warriors 1 0 0 1 0 0 1 8 -7 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.