View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Barbie Girls | 11 | 9 | 1 | 1 | 0 | 1 | 64 | 31 | 33 | 28 | 85% |
2. Hard Hitters | 10 | 6 | 1 | 3 | 0 | 2 | 51 | 27 | 24 | 19 | 63% |
3. Full Pieced | 10 | 6 | 1 | 3 | 0 | 2 | 58 | 35 | 23 | 19 | 63% |
4. Tiki Taka FC | 10 | 5 | 2 | 3 | 0 | 2 | 48 | 44 | 4 | 17 | 57% |
5. Warriors (JS) | 10 | 5 | 1 | 4 | 0 | 2 | 37 | 42 | -5 | 16 | 53% |
6. Tap in Merchants | 11 | 1 | 2 | 8 | 0 | 1 | 23 | 60 | -37 | 5 | 15% |
7. Wolves | 10 | 0 | 0 | 10 | 0 | 2 | 23 | 65 | -42 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.