Ladders

Summer 24/25 · Mixed Open Black

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Dad Bods United 0 0 0 0 0 0 0 0 0 0 0%
2. Netsix and chill 0 0 0 0 0 0 0 0 0 0 0%
3. Wolfpack 2.0 0 0 0 0 0 0 0 0 0 0 0%
4. Dumb Luck 0 0 0 0 0 0 0 0 0 0 0%
5. Barely United 0 0 0 0 0 1 0 0 0 0 0%
6. Ranges Rams 0 0 0 0 0 0 0 0 0 0 0%
7. Not sure yet 0 0 0 0 0 0 0 0 0 0 0%
8. Have Mercy 0 0 0 0 0 0 0 0 0 0 0%
9. The Bandits GenX 0 0 0 0 0 1 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.