Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Not sure yet | 5 | 4 | 0 | 1 | 0 | 1 | 54 | 19 | 35 | 12 | 80% |
2. Have Mercy | 5 | 4 | 0 | 1 | 0 | 1 | 32 | 18 | 14 | 12 | 80% |
3. Wolfpack 2.0 | 6 | 4 | 1 | 1 | 0 | 0 | 38 | 17 | 21 | 13 | 72% |
4. Barely United | 5 | 3 | 1 | 1 | 0 | 1 | 28 | 18 | 10 | 10 | 67% |
5. Netsix and chill | 6 | 3 | 1 | 1 | 1 | 1 | 40 | 23 | 17 | 10 | 56% |
6. Dumb Luck | 6 | 2 | 1 | 3 | 0 | 0 | 30 | 42 | -12 | 7 | 39% |
7. Dad Bods United | 5 | 1 | 0 | 4 | 0 | 1 | 13 | 35 | -22 | 3 | 20% |
8. Ranges Rams | 5 | 1 | 0 | 4 | 0 | 1 | 12 | 43 | -31 | 3 | 20% |
9. The Bandits GenX | 5 | 0 | 0 | 3 | 2 | 1 | 3 | 35 | -32 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.