View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Not sure yet | 11 | 10 | 0 | 1 | 0 | 1 | 154 | 29 | 125 | 30 | 91% |
2. Wolfpack 2.0 | 11 | 8 | 2 | 1 | 0 | 1 | 79 | 34 | 45 | 26 | 79% |
3. Have Mercy | 10 | 7 | 0 | 3 | 0 | 2 | 61 | 38 | 23 | 21 | 70% |
4. Netsix and chill | 11 | 6 | 2 | 2 | 1 | 1 | 69 | 57 | 12 | 20 | 61% |
5. Barely United | 10 | 4 | 1 | 5 | 0 | 2 | 39 | 64 | -25 | 13 | 43% |
6. Dumb Luck | 11 | 4 | 1 | 6 | 0 | 1 | 58 | 88 | -30 | 13 | 39% |
7. Dad Bods United | 11 | 3 | 0 | 8 | 0 | 1 | 40 | 71 | -31 | 9 | 27% |
8. The Bandits GenX | 10 | 2 | 0 | 6 | 2 | 2 | 26 | 70 | -44 | 6 | 20% |
9. Ranges Rams | 11 | 1 | 0 | 10 | 0 | 1 | 28 | 103 | -75 | 3 | 9% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.